
KAPOK Brand Automatic Electrical Rice Cooker
| Model No. | Specification | Weight (Kg) | Measurment (cm) | Qty/carton |
| K-2 |
110/22V 350W 0.6(L) 1-2(P) |
N.W. 7.2 G.W. 8.8 | 51.5 X26.7X43.5 | 4 |
| K-4 | 110/22V 450W 1.06(L) 2-4(P) | N.W. 9.6 G.W. 11.6 | 56.2 X29.5X47.5 | 4 |
| K-6 | 110/22V 550W 1.5(L) 3-6(P) | N.W. 11.2 G.W. 13.2 | 58.2 X30.0X49.6 | 4 |
| K-8 | 110/22V 650W 1.8(L) 5-8(P) | N.W. 12.0 G.W. 14.0 | 61.5 X32.5X51.8 | 4 |
| K-10 | 110/22V 750W 2.2(L) 7-10(P) | N.W. 12.2 G.W. 16.8 | 64.0 X35.5X54.4 | 4 |
| K-12 | 110/22V 950W 2.8(L) 8-12(P) | N.W. 16.4 G.W. 19.6 | 67.5 X34.5X56.2 | 4 |
| K-14 | 110/22V 1250W 3.6(L) 10-14(P) | N.W. 5.8 G.W. 4.7 | 39.5 X39.5X31.2 | 1 |
| K-16 | 110/22V 1550W 4.2(L) 12-16(P) | N.W. 7.5 G.W. 6.0 | 43.5 X43.5X31.5 | 1 |

